Author: admin May 8, 2008
from Bev Godwin, USA.gov and Web Best Practices, GSA Office of Citizen Services, March 3, 2008
|
Technology |
Simple Definition |
Examples |
Opportunity/Potential in Government |
|||||||||||
| Blogs | Journal or diary with social collaboration (comments) | GovGab.gov, 20 federal agencies,
USA.gov government blog library, Webcontent.gov |
Meaningful info delivered from a govt authority to new audiences. Puts human face on govt using informal tone. Opens public conversations | |||||||||||
| Wikis | Collaborative authoring & editing | GSA Collaborative Work Enviornment, NASA, US Courts, Intellipedia, US Foreign Svc, Utah Politicopia, Wikipedia | Workgroup or public collaboration for project management, knowledge sharing, public input. Contributions to 3rd party sites e.g. Wikipedia | |||||||||||
| Video Sharing (and Multimedia) | Videos, images, & audio libraries | USA.gov Multimedia library, NASA YouTube , Coast Guard, Virginia YouTube Channel, Americorps contest, Tobacco Free Florida contest | Public outreach, education, training, other communication for “connected” and on-line audiences. How To videos & audios to improve service and achieve mission. | |||||||||||
| Photo-Sharing | Photo libraries | USA.gov fed/state photo libraries, USGS internal photo gallery with Flickr API, EPA photo contest | Cost savings potential. New audiences. Awareness. | |||||||||||
| Podcasting | Multimedia content with an enclosure for syndicating via RSS for use on iPod TM, Mp3 players & computers | White House, NASA, USA.gov federal podcast library, Webcontent.gov, Peacecorps | More ways to get message out to “connected” and on-line audiences. How To messages. Use in emergencies. Live govt deliberations | |||||||||||
| Virtual Worlds | Simulations of environments & people
(Second Life, Active Worlds, Kaneva, ProtoSphere, Entropia Universe, uWorld) |
NASA, NOAA, CDC, Natl Guard, Dept of Energy, Real Life Govt in 2nd Life Google group, National Defense Univ Federal Consortium for Virtual Worlds | Public outreach & other communication for niche Internet audiences. Virtual Town Halls, Education, Training. Ability to bring people together worldwide for meetings, lectures, etc. | |||||||||||
| Social Networking Sites | Connecting people globally | EPA Facebook group, NASA Colab, MySpace, Linkedin | Intranet use to cross internal agency stovepipes. Cross government coordination. Public communities. Viral impact. Knowledge mgmt. Recruitment. Event announcements. | |||||||||||
| Syndicated Web Feeds | Automated notifications
(think RSS) |
USA.gov Federal RSS Library,. NOAAWatch | Do more with RSS, XML/Web feeds. Expand reach. Pull content together across government. Authoritative source. Reduce duplication. | |||||||||||
| Mashups | Combine content from multiple sources for an integrated experience | USA Search, USGS, NASA, EPA, Virtual Earth, Google Earth, Google maps | Lots of potential. Improved govt reach, service, usefulness, and functionality. Integrate external data. Get licenses, stay vendor neutral. Make content available to others who create mashups | |||||||||||
| Widgets, Gadgets, Pipes | Small applications & code in Web pages or for desktop use | FBI widgets, Veterans Affairs, Census Population Clock & NASA Planet Discoveries Desktop widgets | Increase awareness, use, and usefulness of .gov sites, information, and service. Bring content to the user’s home page (iGoogle, netvibes, etc) | |||||||||||
| Social News (Sharing, Tagging) Sites | Ways of sharing content with others | USA.gov, NASA, Govt blogs, Digg, Delicious Technorati .AddThis | Increase the popularity and use of .gov pages, information, and services. Viral marketing. | |||||||||||
| Micro-blogging | Form of blogging which allows brief (instant message size) text updates | Twitter, Jaiku, Cromple, Pownce, NASA Edge, USA.gov, GovGab, Univ of Mich | Seek input. Broadcast msgs: emergencies, news, | |||||||||||
Tags: microblogging, technology

May 8th, 2008 at 5:57 pm
Thanks for posting.